Top Pairs on AtomicDex by Volume
# | Pair | Volume USD | Volume | Swaps | Last |
---|---|---|---|---|---|
1 | $326 | 1185 KMD | 5 | 3 hours ago | |
2 | $301 | 568 VRSC | 4 | 14 hours ago | |
3 | $214 | 778 KMD | 2 | 21 hours ago | |
4 | $210 | 764 KMD | 1 | 17 hours ago | |
5 | $197 | 0.00872979 BTC | 1 | 20 hours ago | |
6 | $186 | 675 KMD | 2 | 11 hours ago | |
7 | $77 | 278 KMD | 7 | 1 hour ago | |
8 | $75 | 0.5823531 BCH | 2 | 3 hours ago | |
9 | $54 | 198 KMD | 5 | 3 hours ago | |
10 | $53 | 194 KMD | 7 | 5 hours ago | |
11 | $52 | 188 KMD | 2 | 10 hours ago | |
12 | $50 | 0.5204664 LTC | 2 | 15 hours ago | |
13 | $48 | 0.49840246 LTC | 1 | 15 hours ago | |
14 | $47 | 173 KMD | 2 | 6 hours ago | |
15 | $42 | 151 KMD | 1 | 12 hours ago | |
16 | $41 | 0.42546381 LTC | 10 | 6 hours ago | |
17 | $39 | 141 KMD | 8 | 40 mins ago | |
18 | $33 | 120 KMD | 4 | 4 hours ago | |
19 | $32 | 0.25 BCH | 1 | 20 hours ago | |
20 | $31 | 0.32066168 LTC | 1 | 8 hours ago | |
21 | $25 | 1543 LBC | 2 | 23 hours ago | |
22 | $24 | 88 KMD | 5 | 22 hours ago | |
23 | $15 | 0.35126446 ZEC | 1 | 17 hours ago | |
24 | $15 | 928 LBC | 3 | 15 hours ago | |
25 | $13 | 47 KMD | 4 | 16 hours ago | |
26 | $8.61 | 31 KMD | 1 | 16 hours ago | |
27 | $8.29 | 30 KMD | 2 | 7 hours ago | |
28 | $7.75 | 28 KMD | 3 | 14 hours ago | |
29 | $7.66 | 28 KMD | 4 | 15 hours ago | |
30 | $5.81 | 21 KMD | 1 | 21 hours ago | |
31 | $5.72 | 21 KMD | 2 | 23 hours ago | |
32 | $5.51 | 20 KMD | 2 | 16 hours ago | |
33 | $5.04 | 0.05228398 LTC | 1 | 20 hours ago | |
34 | $4.66 | 29 SYS | 4 | 18 hours ago | |
35 | $4.3 | 412 DGB | 2 | 5 hours ago | |
36 | $3.85 | 14 KMD | 1 | 7 hours ago | |
37 | $3.76 | 43 DOGE | 3 | 3 hours ago | |
38 | $3.43 | 329 DGB | 3 | 16 hours ago | |
39 | $3.11 | 0.02402854 BCH | 2 | 14 hours ago | |
40 | $2.93 | 0.02257645 BCH | 1 | 17 hours ago | |
41 | $2.88 | 10 KMD | 1 | 17 hours ago | |
42 | $2.58 | 0.0198921 BCH | 1 | 19 hours ago | |
43 | $2.44 | 0.03932448 DASH | 2 | 16 hours ago | |
44 | $2.35 | 0.02439689 LTC | 4 | 8 hours ago | |
45 | $2.07 | 0.0214146 LTC | 1 | 23 hours ago | |
46 | $2.03 | 1460 TKL | 1 | 14 hours ago | |
47 | $2.03 | 0.04631509 ZEC | 1 | 17 hours ago | |
48 | $1.96 | 119 LBC | 1 | 17 hours ago | |
49 | $1.8 | 109 LBC | 1 | 15 hours ago | |
50 | $1.65 | 562 THC | 1 | 17 hours ago | |
51 | $1.62 | 0.01248373 BCH | 1 | 35 mins ago | |
52 | $1.43 | 0.01105506 BCH | 1 | 1 hour ago | |
53 | $1.36 | 286 FTC | 2 | 15 hours ago | |
54 | $1.33 | 15 DOGE | 1 | 23 hours ago | |
55 | $1.18 | 4.31 KMD | 1 | 12 hours ago | |
56 | $1.18 | 0.68418189 VAL | 1 | 15 hours ago | |
57 | $1.17 | 246 FTC | 1 | 17 hours ago | |
58 | $1.07 | 0.01731484 DASH | 1 | 23 hours ago | |
59 | $0.97 | 59 LBC | 1 | 23 hours ago | |
60 | $0.866 | 0.00898087 LTC | 1 | 15 hours ago | |
61 | $0.7109 | 150 FTC | 1 | 16 hours ago | |
62 | $0.6085 | 514 TKL | 2 | 10 hours ago | |
63 | $0.4818 | 1.75 KMD | 2 | 3 hours ago | |
64 | $0.3112 | 2147 BTCZ | 1 | 12 hours ago | |
65 | $0.16 | 0.58145813 KMD | 1 | 4 hours ago | |
66 | $0.1368 | 0.00141864 LTC | 2 | 11 hours ago | |
67 | $0.095 | 0.17914822 VRSC | 1 | 4 hours ago | |
68 | $0.0808 | 0.29369166 KMD | 1 | 21 hours ago | |
69 | $0.0471 | 0.07298442 MONA | 1 | 5 hours ago | |
70 | $0.0181 | 0.06585555 KMD | 1 | 7 hours ago | |
71 | $0.0003 | 0.00121907 KMD | 1 | 22 hours ago | |
72 | $0 | 21 MORTY | 1 | 12 hours ago | |
73 | $0 | 5.12 DGB | 1 | 19 hours ago | |
74 | $0 | 2000000 NENG | 1 | 5 hours ago | |
75 | $0 | 1 KMD | 1 | 17 hours ago | |
76 | $0 | 13 KMD | 1 | 17 hours ago | |
77 | $0 | 27 KMD | 1 | 2 hours ago | |
78 | $0 | 0.4 FIRO | 1 | 17 hours ago | |
79 | $0 | 0.056196 KMD | 1 | 51 mins ago | |
80 | $0 | 0.0688 KMD | 1 | 51 mins ago | |
81 | $0 | 10919 FJC | 1 | 41 mins ago | |
82 | $0 | 26 KMD | 1 | 36 mins ago | |
83 | $0 | 0.85797231 DOGE | 1 | 5 hours ago | |
84 | $0 | 0.00086136 LTC | 1 | 19 hours ago | |
85 | $0 | 0.1960435 LTC | 1 | 11 hours ago | |
86 | $0 | 392 XEC | 1 | 11 hours ago | |
87 | $0 | 0.09970636 LTC | 2 | 15 hours ago | |
88 | $0 | 26 DOGE | 1 | 10 hours ago | |
89 | $0 | 2 KMD | 1 | 8 hours ago | |
90 | $0 | 5 DGB | 1 | 19 hours ago | |
91 | $0 | 10 KMD | 1 | 19 hours ago | |
92 | $0 | 20 MORTY | 12 | 4 hours ago | |
93 | $0 | 3.36 RVN | 1 | 12 hours ago | |
94 | $0 | 2.66 MORTY | 1 | 6 hours ago | |
95 | $0 | 0.01750591 PAXG_PLG20 | 1 | 5 hours ago | |
96 | $0 | 0.09025149 PRUX | 1 | 28 mins ago | |
View All Pairs |