Top Pairs on AtomicDex by Volume
# | Pair | Volume USD | Volume | Swaps | Last |
---|---|---|---|---|---|
1 | $39784 | 20 ETH | 2 | 1 month ago | |
2 | $1163 | 0.03937095 BTC | 2 | 1 month ago | |
3 | $754 | 0.02552843 BTC | 1 | 1 month ago | |
4 | $361 | 0.01220726 BTC | 1 | 1 month ago | |
5 | $108 | 1.22 LTC | 5 | 1 month ago | |
6 | $98 | 313 KMD | 1 | 1 month ago | |
7 | $93 | 7990 LBC | 5 | 1 month ago | |
8 | $65 | 208 KMD | 5 | 1 month ago | |
9 | $59 | 188 KMD | 6 | 1 month ago | |
10 | $35 | 112 KMD | 3 | 1 month ago | |
11 | $33 | 104 KMD | 1 | 1 month ago | |
12 | $28 | 90 KMD | 2 | 1 month ago | |
13 | $26 | 0.29795234 LTC | 2 | 1 month ago | |
14 | $21 | 68 KMD | 4 | 1 month ago | |
15 | $19 | 61 KMD | 1 | 1 month ago | |
16 | $19 | 19 USDT_BEP20 | 1 | 1 month ago | |
17 | $14 | 0.29636029 DASH | 1 | 1 month ago | |
18 | $13 | 509 AUR | 1 | 1 month ago | |
19 | $11 | 445 AUR | 2 | 1 month ago | |
20 | $8.61 | 0.07173181 BCH | 1 | 1 month ago | |
21 | $7.32 | 295 AUR | 1 | 1 month ago | |
22 | $7.28 | 293 AUR | 1 | 1 month ago | |
23 | $6.55 | 21 KMD | 2 | 1 month ago | |
24 | $5.98 | 19 KMD | 1 | 1 month ago | |
25 | $5.54 | 18 KMD | 3 | 1 month ago | |
26 | $5.49 | 0.06180114 LTC | 2 | 1 month ago | |
27 | $4.52 | 0.12112666 ZEC | 3 | 1 month ago | |
28 | $4.27 | 14 KMD | 1 | 1 month ago | |
29 | $3.44 | 0.03870122 LTC | 2 | 1 month ago | |
30 | $3.42 | 11 KMD | 2 | 1 month ago | |
31 | $3.33 | 11 KMD | 2 | 1 month ago | |
32 | $3.3 | 0.02748144 BCH | 2 | 1 month ago | |
33 | $3.14 | 10 KMD | 1 | 1 month ago | |
34 | $2.82 | 35 DOGE | 3 | 1 month ago | |
35 | $2.7 | 0.05540956 DASH | 3 | 1 month ago | |
36 | $2.32 | 7.41 KMD | 5 | 1 month ago | |
37 | $2.27 | 0.02551491 LTC | 3 | 1 month ago | |
38 | $1.72 | 70 AUR | 1 | 1 month ago | |
39 | $1.2 | 133 DGB | 2 | 1 month ago | |
40 | $1.06 | 447 THC | 1 | 1 month ago | |
41 | $1 | 2.23 MONA | 1 | 1 month ago | |
42 | $0.8035 | 1.06 VRSC | 1 | 1 month ago | |
43 | $0.6892 | 0.00776039 LTC | 2 | 1 month ago | |
44 | $0.6015 | 26 RVN | 1 | 1 month ago | |
45 | $0.5424 | 0.71253432 VRSC | 1 | 1 month ago | |
46 | $0.3636 | 0.00409403 LTC | 1 | 1 month ago | |
47 | $0.305 | 26 LBC | 1 | 1 month ago | |
48 | $0.2276 | 2.86 DOGE | 1 | 1 month ago | |
49 | $0.1029 | 0.000857 BCH | 1 | 1 month ago | |
50 | $0.0718 | 126 TKL | 2 | 1 month ago | |
51 | $0.0488 | 0.0005492 LTC | 1 | 1 month ago | |
52 | $0.0131 | 0.04173032 KMD | 1 | 1 month ago | |
53 | $0.0035 | 0.1495814 RVN | 1 | 1 month ago | |
54 | $0.0008 | 0.00243755 KMD | 1 | 1 month ago | |
55 | $0 | 1427 MORTY | 1 | 1 month ago | |
56 | $0 | 305 PND | 1 | 1 month ago | |
57 | $0 | 0.05738672 DASH | 1 | 1 month ago | |
58 | $0 | 5000 AUR | 1 | 1 month ago | |
59 | $0 | 295 AUR | 1 | 1 month ago | |
60 | $0 | 5.84 MORTY | 28 | 1 month ago | |
61 | $0 | 0.029445 KMD | 1 | 1 month ago | |
62 | $0 | 0.032998 KMD | 1 | 1 month ago | |
63 | $0 | 0.000546 LTC_segwit | 1 | 1 month ago | |
64 | $0 | 8.28 KMD | 1 | 1 month ago | |
65 | $0 | 1000 ZER | 1 | 1 month ago | |
66 | $0 | 0.00252398 MORTY | 1 | 1 month ago | |
67 | $0 | 0.21 RVN | 1 | 1 month ago | |
68 | $0 | 0.03883056 KMD | 3 | 1 month ago | |
69 | $0 | 1.99 KMD | 1 | 1 month ago | |
70 | $0 | 0.1866248 LTC | 1 | 1 month ago | |
71 | $0 | 24 RTM | 2 | 1 month ago | |
View All Pairs |