Top Pairs on AtomicDex by Volume
# | Pair | Volume USD | Volume | Swaps | Last |
---|---|---|---|---|---|
1 | $953 | 3915 KMD | 32 | 5 hours ago | |
2 | $632 | 2595 KMD | 29 | 1 hour ago | |
3 | $581 | 2387 KMD | 34 | 31 mins ago | |
4 | $486 | 1.62 BNB | 1 | 2 hours ago | |
5 | $437 | 1797 KMD | 8 | 46 mins ago | |
6 | $295 | 0.00985 BTC | 1 | 22 hours ago | |
7 | $257 | 1056 KMD | 1 | 17 hours ago | |
8 | $145 | 0.71409301 BCH | 1 | 18 hours ago | |
9 | $129 | 529 KMD | 4 | 1 hour ago | |
10 | $104 | 428 KMD | 4 | 11 hours ago | |
11 | $84 | 347 KMD | 3 | 11 hours ago | |
12 | $78 | 322 KMD | 6 | 11 hours ago | |
13 | $68 | 1 LTC | 1 | 6 hours ago | |
14 | $54 | 222 KMD | 1 | 19 hours ago | |
15 | $49 | 6302 TKL | 2 | 1 hour ago | |
16 | $38 | 2559 LBC | 1 | 21 hours ago | |
17 | $31 | 129 KMD | 7 | 6 hours ago | |
18 | $28 | 0.47547386 DASH | 5 | 4 hours ago | |
19 | $28 | 114 KMD | 3 | 3 hours ago | |
20 | $25 | 103 KMD | 1 | 21 hours ago | |
21 | $18 | 8.44 NMC | 7 | 5 hours ago | |
22 | $14 | 59 KMD | 7 | 18 hours ago | |
23 | $14 | 0.07041269 BCH | 5 | 6 hours ago | |
24 | $14 | 0.20984764 LTC | 9 | 3 hours ago | |
25 | $14 | 448 RVN | 7 | 5 hours ago | |
26 | $12 | 0.17879612 LTC | 4 | 1 hour ago | |
27 | $12 | 132 DOGE | 1 | 10 hours ago | |
28 | $11 | 110 AUR | 1 | 10 hours ago | |
29 | $11 | 16 MONA | 8 | 1 hour ago | |
30 | $10 | 0.05133039 BCH | 5 | 9 hours ago | |
31 | $10 | 0.14285618 LTC | 3 | 4 hours ago | |
32 | $9 | 0.0455733 BCH | 3 | 18 hours ago | |
33 | $8.82 | 36 KMD | 1 | 41 mins ago | |
34 | $8.74 | 0.0822584 ZEC | 4 | 4 hours ago | |
35 | $8.54 | 0.12573607 LTC | 5 | 2 hours ago | |
36 | $8.14 | 0.04006523 BCH | 3 | 9 hours ago | |
37 | $7.58 | 249 RVN | 2 | 4 hours ago | |
38 | $6.75 | 28 KMD | 1 | 19 hours ago | |
39 | $6.68 | 16 GRS | 4 | 19 hours ago | |
40 | $6.43 | 362 FTC | 4 | 17 hours ago | |
41 | $6.15 | 0.09058573 LTC | 4 | 1 hour ago | |
42 | $6.07 | 8.98 MONA | 5 | 1 hour ago | |
43 | $6.05 | 321 BLK | 6 | 6 hours ago | |
44 | $5.94 | 909 TKL | 8 | 39 mins ago | |
45 | $5.94 | 0.10096186 DASH | 8 | 39 mins ago | |
46 | $5.87 | 0.09983246 DASH | 1 | 10 hours ago | |
47 | $5.81 | 5.79 USDT_BEP20 | 1 | 10 hours ago | |
48 | $5.71 | 468 DGB | 4 | 19 hours ago | |
49 | $5.49 | 2.6 NMC | 3 | 2 hours ago | |
50 | $5.12 | 168 RVN | 5 | 1 hour ago | |
51 | $5.08 | 416 DGB | 6 | 6 hours ago | |
52 | $5 | 0.02460358 BCH | 2 | 10 hours ago | |
53 | $4.87 | 20 KMD | 1 | 20 hours ago | |
54 | $4.73 | 19 KMD | 6 | 4 hours ago | |
55 | $4.57 | 0.06736985 LTC | 3 | 15 hours ago | |
56 | $4.32 | 0.0212733 BCH | 2 | 4 hours ago | |
57 | $4.09 | 17 KMD | 3 | 20 hours ago | |
58 | $4.08 | 17 KMD | 2 | 4 hours ago | |
59 | $3.82 | 0.0359558 ZEC | 1 | 7 hours ago | |
60 | $3.59 | 357 TKL | 2 | 19 hours ago | |
61 | $3.55 | 0.05221141 LTC | 3 | 1 hour ago | |
62 | $3.35 | 14 KMD | 2 | 8 hours ago | |
63 | $3.02 | 34 DOGE | 2 | 1 hour ago | |
64 | $2.88 | 6.75 GRS | 1 | 21 hours ago | |
65 | $2.74 | 90 RVN | 5 | 4 hours ago | |
66 | $2.64 | 0.01296588 BCH | 2 | 11 hours ago | |
67 | $2.63 | 16241 BTCZ | 2 | 1 hour ago | |
68 | $2.5 | 3.7 MONA | 2 | 1 hour ago | |
69 | $2.47 | 0.02329792 ZEC | 2 | 2 hours ago | |
70 | $2.43 | 199 DGB | 6 | 6 hours ago | |
71 | $2.41 | 29 NAV | 3 | 1 hour ago | |
72 | $2.41 | 0.03547832 LTC | 2 | 1 hour ago | |
73 | $2.24 | 0.03303663 LTC | 1 | 18 hours ago | |
74 | $2.22 | 73 RVN | 4 | 17 hours ago | |
75 | $2.14 | 4.03 VRSC | 1 | 21 hours ago | |
76 | $1.95 | 0.0331895 DASH | 2 | 5 hours ago | |
77 | $1.9 | 2.81 MONA | 2 | 6 hours ago | |
78 | $1.72 | 0.01624006 ZEC | 1 | 6 hours ago | |
79 | $1.61 | 2.38 MONA | 2 | 6 hours ago | |
80 | $1.43 | 0.87595897 FIRO | 3 | 15 hours ago | |
81 | $1.42 | 95 LBC | 2 | 1 hour ago | |
82 | $1.41 | 5.78 KMD | 1 | 21 hours ago | |
83 | $1.4 | 16 DOGE | 1 | 1 hour ago | |
84 | $1.39 | 0.01310482 ZEC | 1 | 2 hours ago | |
85 | $1.35 | 1.99 MONA | 2 | 6 hours ago | |
86 | $1.3 | 0.02216546 DASH | 1 | 2 hours ago | |
87 | $1.25 | 0.76819999 FIRO | 2 | 6 hours ago | |
88 | $1.21 | 2.82 GRS | 2 | 20 hours ago | |
89 | $1.19 | 0.73231224 FIRO | 5 | 20 hours ago | |
90 | $1.19 | 39 RVN | 1 | 6 hours ago | |
91 | $1.18 | 0.01733591 LTC | 1 | 18 hours ago | |
92 | $1.1 | 5.66 SYS | 2 | 6 hours ago | |
93 | $1.09 | 0.01025419 ZEC | 1 | 1 hour ago | |
94 | $1.03 | 54 BLK | 2 | 6 hours ago | |
95 | $0.9942 | 1.87 VRSC | 1 | 6 hours ago | |
96 | $0.8675 | 0.01475141 DASH | 1 | 5 hours ago | |
97 | $0.8544 | 0.00804551 ZEC | 1 | 6 hours ago | |
98 | $0.7651 | 3.14 KMD | 1 | 4 hours ago | |
99 | $0.7417 | 61 DGB | 1 | 4 hours ago | |
100 | $0.7304 | 3 KMD | 1 | 22 hours ago | |
101 | $0.7078 | 2.91 KMD | 1 | 21 hours ago | |
102 | $0.6677 | 2.74 KMD | 1 | 21 hours ago | |
103 | $0.6183 | 3817 BTCZ | 1 | 6 hours ago | |
104 | $0.6129 | 0.00902634 LTC | 1 | 22 hours ago | |
105 | $0.5896 | 1.11 VRSC | 1 | 4 hours ago | |
106 | $0.5569 | 2.87 SYS | 2 | 17 hours ago | |
107 | $0.5042 | 5.71 DOGE | 2 | 17 hours ago | |
108 | $0.4628 | 59 TKL | 1 | 14 hours ago | |
109 | $0.4492 | 2.32 SYS | 1 | 18 hours ago | |
110 | $0.4455 | 1.83 KMD | 1 | 16 hours ago | |
111 | $0.3893 | 4.75 NAV | 2 | 19 hours ago | |
112 | $0.3394 | 0.20821534 FIRO | 1 | 20 hours ago | |
113 | $0.3153 | 26 EMC2 | 1 | 19 hours ago | |
114 | $0.2543 | 1.31 SYS | 1 | 19 hours ago | |
115 | $0.2155 | 0.12454998 VAL | 1 | 19 hours ago | |
116 | $0.1252 | 0.51425367 KMD | 1 | 5 hours ago | |
117 | $0.0473 | 0.19412398 KMD | 1 | 1 hour ago | |
118 | $0.0262 | 0.10757274 KMD | 1 | 23 hours ago | |
119 | $0.0002 | 0.00084998 KMD | 1 | 19 hours ago | |
120 | $0 | 18 KMD | 1 | 16 hours ago | |
121 | $0 | 4.23 KMD | 1 | 21 hours ago | |
122 | $0 | 0.01 LTC | 1 | 3 hours ago | |
123 | $0 | 67 KMD | 1 | 16 hours ago | |
124 | $0 | 0.21878867 LTC | 1 | 27 mins ago | |
125 | $0 | 99 KMD | 1 | 47 mins ago | |
126 | $0 | 1 KMD | 1 | 23 hours ago | |
127 | $0 | 3.84 KMD | 1 | 16 hours ago | |
128 | $0 | 42 MORTY | 26 | 1 hour ago | |
129 | $0 | 0.1985827 KMD | 1 | 15 hours ago | |
130 | $0 | 36 KMD | 1 | 16 hours ago | |
131 | $0 | 15 KMD | 1 | 16 hours ago | |
132 | $0 | 146 KMD | 1 | 16 hours ago | |
133 | $0 | 43 KMD | 2 | 50 mins ago | |
134 | $0 | 468559 ECA | 1 | 18 hours ago | |
135 | $0 | 1.96 PPC | 1 | 18 hours ago | |
136 | $0 | 2.51 NMC | 1 | 6 hours ago | |
137 | $0 | 20 DOGE | 1 | 19 hours ago | |
138 | $0 | 3.84 LTC | 29 | 4 hours ago | |
139 | $0 | 0.1151955 LTC | 1 | 8 hours ago | |
140 | $0 | 9 DOGE | 1 | 17 hours ago | |
141 | $0 | 0.40408614 PRUX | 1 | 19 hours ago | |
142 | $0 | 0.01186245 PRUX | 2 | 19 hours ago | |
143 | $0 | 0.76073072 PPC | 1 | 20 hours ago | |
144 | $0 | 19 DOGE | 1 | 17 hours ago | |
145 | $0 | 3.55 MONA | 1 | 17 hours ago | |
146 | $0 | 17 KMD | 1 | 16 hours ago | |
147 | $0 | 19 KMD | 1 | 16 hours ago | |
148 | $0 | 55 KMD | 1 | 16 hours ago | |
149 | $0 | 15 KMD | 1 | 18 hours ago | |
View All Pairs |